<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for metric reflection</title>
	<atom:link href="http://metricreflection.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricreflection.com</link>
	<description>music and politics</description>
	<lastBuildDate>Fri, 28 May 2010 22:38:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on PotD &#8211; 02/10/2010 by Hayabusa Gurl</title>
		<link>http://metricreflection.com/2010/02/11/potd-02102010/comment-page-1/#comment-6651</link>
		<dc:creator>Hayabusa Gurl</dc:creator>
		<pubDate>Fri, 28 May 2010 22:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://metricreflection.com/?p=338#comment-6651</guid>
		<description>Nice blog. I just bookmarked you on my bloglines. 
            Sent from my Android</description>
		<content:encoded><![CDATA[<p>Nice blog. I just bookmarked you on my bloglines.<br />
            Sent from my Android</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Headphone Music, Part 1: Grizzly Bear by The Requisite, and Belated, Best of 2009 List &#8212; metric reflection</title>
		<link>http://metricreflection.com/2009/05/26/headphone-music-part-1-grizzly-bear/comment-page-1/#comment-5741</link>
		<dc:creator>The Requisite, and Belated, Best of 2009 List &#8212; metric reflection</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://metricreflection.com/?p=244#comment-5741</guid>
		<description>[...] end up getting ranked higher was because of the sheer effort required to get into it. When I reviewed it last May, I described it as requiring headphones: that you had to sit down with it, focus on it to [...]</description>
		<content:encoded><![CDATA[<p>[...] end up getting ranked higher was because of the sheer effort required to get into it. When I reviewed it last May, I described it as requiring headphones: that you had to sit down with it, focus on it to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pure Hearted Contender by matthew</title>
		<link>http://metricreflection.com/2009/04/28/pure-hearted-contender/comment-page-1/#comment-1298</link>
		<dc:creator>matthew</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://metricreflection.com/?p=202#comment-1298</guid>
		<description>man oh man i hope to god shoegaze is making a comeback. The pains are so god, loving them the more i hear</description>
		<content:encoded><![CDATA[<p>man oh man i hope to god shoegaze is making a comeback. The pains are so god, loving them the more i hear</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belated Obligatory SXSW Post for those who had to stay home and work by Frank L</title>
		<link>http://metricreflection.com/2009/03/30/belated-obligatory-sxsw-post-for-those-who-had-to-stay-home-and-work/comment-page-1/#comment-1077</link>
		<dc:creator>Frank L</dc:creator>
		<pubDate>Tue, 31 Mar 2009 02:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://metricreflection.com/?p=174#comment-1077</guid>
		<description>Well you&#039;re a dedicated sort :) 

That&#039;s a hell of a lot of music!</description>
		<content:encoded><![CDATA[<p>Well you&#8217;re a dedicated sort <img src='http://metricreflection.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>That&#8217;s a hell of a lot of music!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Codes in the atmosphere by Stephen Hull</title>
		<link>http://metricreflection.com/2009/02/23/burning-codes-in-the-atmosphere/comment-page-1/#comment-687</link>
		<dc:creator>Stephen Hull</dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://metricreflection.com/?p=161#comment-687</guid>
		<description>One of the best articles I have had the pleasure of reading. It goes a long way to illustrating what this album is trying to convey. My hat is taken off to you.</description>
		<content:encoded><![CDATA[<p>One of the best articles I have had the pleasure of reading. It goes a long way to illustrating what this album is trying to convey. My hat is taken off to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bow to the Middle by Laurel Federbush</title>
		<link>http://metricreflection.com/2008/10/15/bow-to-the-middle/comment-page-1/#comment-479</link>
		<dc:creator>Laurel Federbush</dc:creator>
		<pubDate>Sat, 24 Jan 2009 01:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://metricreflection.com/?p=71#comment-479</guid>
		<description>Well, I&#039;m a huge McCain fan, and I think he got unfairly portrayed as the bad guy in the election.  McCain was at a tremendous financial disadvantage--Obama was able to spend circles around him.  Also, McCain refused to make an issue out of Rev. Wright, believing that it would be racially divisive to do so.  He stuck to this decision, even when his campaign was seriously in trouble and he desperately needed votes.  Most of the mainstream media was blatantly pro-Obama.  Also, Obama kept repeating that McCain was just like Bush, which was a lie, since McCain has been one of Bush&#039;s staunchest critics.  So I&#039;m not too pleased with the way the election went.  But I agree that this is a cool song!</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m a huge McCain fan, and I think he got unfairly portrayed as the bad guy in the election.  McCain was at a tremendous financial disadvantage&#8211;Obama was able to spend circles around him.  Also, McCain refused to make an issue out of Rev. Wright, believing that it would be racially divisive to do so.  He stuck to this decision, even when his campaign was seriously in trouble and he desperately needed votes.  Most of the mainstream media was blatantly pro-Obama.  Also, Obama kept repeating that McCain was just like Bush, which was a lie, since McCain has been one of Bush&#8217;s staunchest critics.  So I&#8217;m not too pleased with the way the election went.  But I agree that this is a cool song!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missed in &#8217;08: Noah and the Whale by Leah</title>
		<link>http://metricreflection.com/2009/01/05/missed-in-08-noah-and-the-whale/comment-page-1/#comment-459</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Tue, 13 Jan 2009 00:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://metricreflection.com/?p=123#comment-459</guid>
		<description>Hey there. I have no idea if you&#039;ll see this on my blog, but I have two Inaugural Parade tickets for sale at face value if you&#039;re interested.</description>
		<content:encoded><![CDATA[<p>Hey there. I have no idea if you&#8217;ll see this on my blog, but I have two Inaugural Parade tickets for sale at face value if you&#8217;re interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of the best by metric reflection &#187; Blog Archive &#187; Listening Rates</title>
		<link>http://metricreflection.com/2008/12/29/best-of-the-best/comment-page-1/#comment-427</link>
		<dc:creator>metric reflection &#187; Blog Archive &#187; Listening Rates</dc:creator>
		<pubDate>Wed, 31 Dec 2008 18:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://metricreflection.com/?p=83#comment-427</guid>
		<description>[...] I mentioned in my last post, Vampire Weekend sat at the top of my playlist for a very long time in the early part of this year. [...]</description>
		<content:encoded><![CDATA[<p>[...] I mentioned in my last post, Vampire Weekend sat at the top of my playlist for a very long time in the early part of this year. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best of the best by Leah</title>
		<link>http://metricreflection.com/2008/12/29/best-of-the-best/comment-page-1/#comment-424</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Mon, 29 Dec 2008 14:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://metricreflection.com/?p=83#comment-424</guid>
		<description>This was a great list (yay especially for Frightened Rabbit). Also, per your suggestion, I added comments to my tumblr. I hope you&#039;ll continue to read! I&#039;m definitely adding this to my reader.</description>
		<content:encoded><![CDATA[<p>This was a great list (yay especially for Frightened Rabbit). Also, per your suggestion, I added comments to my tumblr. I hope you&#8217;ll continue to read! I&#8217;m definitely adding this to my reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Cadeo &#8211; Vultures by Leah</title>
		<link>http://metricreflection.com/2008/09/17/in-cadeo-vultures/comment-page-1/#comment-149</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Tue, 23 Sep 2008 01:38:15 +0000</pubDate>
		<guid isPermaLink="false">http://metricreflection.com/?p=59#comment-149</guid>
		<description>I came across your mix on 8tracks and googled you. You have excellent taste in music. 

Of course I only say this because it is very similar to mine.</description>
		<content:encoded><![CDATA[<p>I came across your mix on 8tracks and googled you. You have excellent taste in music. </p>
<p>Of course I only say this because it is very similar to mine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
