<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>metric reflection</title>
	<atom:link href="http://metricreflection.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://metricreflection.com</link>
	<description>music and politics</description>
	<lastBuildDate>Mon, 17 Jan 2011 07:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>365 Project &#8211; 1/16/11</title>
		<link>http://metricreflection.com/2011/01/16/365-project-11611/</link>
		<comments>http://metricreflection.com/2011/01/16/365-project-11611/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 07:32:09 +0000</pubDate>
		<dc:creator>halfo</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://metricreflection.com/?p=419</guid>
		<description><![CDATA[A bird, drinking.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26844511@N00/5362594349/" title="DSC_0223 by gsutchu, on Flickr"><img src="http://farm6.static.flickr.com/5163/5362594349_d959494b27.jpg" width="500" height="334" alt="DSC_0223" /></a></p>
<p>A bird, drinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricreflection.com/2011/01/16/365-project-11611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project: 1/15/2011</title>
		<link>http://metricreflection.com/2011/01/16/365-project-1152011/</link>
		<comments>http://metricreflection.com/2011/01/16/365-project-1152011/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 17:42:46 +0000</pubDate>
		<dc:creator>halfo</dc:creator>
				<category><![CDATA[365 project]]></category>

		<guid isPermaLink="false">http://metricreflection.com/?p=417</guid>
		<description><![CDATA[Whoops, forgot to post this yesterday. Oil pipeline (I think?) running across a wetland preserve.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26844511@N00/5359329710/" title="DSC_0212 by gsutchu, on Flickr"><img src="http://farm6.static.flickr.com/5162/5359329710_7fd9652cce.jpg" width="500" height="269" alt="DSC_0212" /></a></p>
<p>Whoops, forgot to post this yesterday.  Oil pipeline (I think?) running across a wetland preserve.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricreflection.com/2011/01/16/365-project-1152011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project</title>
		<link>http://metricreflection.com/2011/01/14/365-project/</link>
		<comments>http://metricreflection.com/2011/01/14/365-project/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:21:42 +0000</pubDate>
		<dc:creator>halfo</dc:creator>
				<category><![CDATA[365 project]]></category>

		<guid isPermaLink="false">http://metricreflection.com/?p=415</guid>
		<description><![CDATA[Well I did manage a full 10 days before being too busy to update. Anyway, these ducks were worth a better camera.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26844511@N00/5355388963/" title="Ducks by gsutchu, on Flickr"><img src="http://farm6.static.flickr.com/5042/5355388963_fde3983916.jpg" width="500" height="500" alt="Ducks" /></a></p>
<p>Well I did manage a full 10 days before being too busy to update.</p>
<p>Anyway, these ducks were worth a better camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricreflection.com/2011/01/14/365-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project: Day 10</title>
		<link>http://metricreflection.com/2011/01/10/365-project-day-10/</link>
		<comments>http://metricreflection.com/2011/01/10/365-project-day-10/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 07:27:33 +0000</pubDate>
		<dc:creator>halfo</dc:creator>
				<category><![CDATA[365 project]]></category>

		<guid isPermaLink="false">http://metricreflection.com/?p=413</guid>
		<description><![CDATA[Already resorted to taking shots out of my office window. I need to stop spending so much time behind the computer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26844511@N00/5345534822/" title="IMG_0604 by gsutchu, on Flickr"><img src="http://farm6.static.flickr.com/5245/5345534822_1c510348a8.jpg" width="500" height="375" alt="IMG_0604" /></a></p>
<p>Already resorted to taking shots out of my office window.  I need to stop spending so much time behind the computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricreflection.com/2011/01/10/365-project-day-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project: Day 9</title>
		<link>http://metricreflection.com/2011/01/09/365-project-day-9/</link>
		<comments>http://metricreflection.com/2011/01/09/365-project-day-9/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 05:06:36 +0000</pubDate>
		<dc:creator>halfo</dc:creator>
				<category><![CDATA[365 project]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://metricreflection.com/?p=411</guid>
		<description><![CDATA[Ok, so I didn&#8217;t exactly take any pictures today. I should, right? But I slacked off today and just did homework. But if I had gone photographing today, it&#8217;s very possible that I would have taken a picture like this, of my roommate&#8217;s lovable dog. This song came up just as I was starting to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26844511@N00/5342015002/" title="DSC_0161 by gsutchu, on Flickr"><img src="http://farm6.static.flickr.com/5041/5342015002_31c17745d0.jpg" width="500" height="334" alt="DSC_0161" /></a></p>
<p><object width="250" height="400"><param name="movie" value="http://listen.grooveshark.com/widget.swf" /><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&#038;songIDs=7466093&#038;style=metal&#038;p=0" /><embed src="http://listen.grooveshark.com/widget.swf" type="application/x-shockwave-flash" width="250" height="400"<br />
flashvars="hostname=cowbell.grooveshark.com&#038;songIDs=7466093&#038;style=metal&#038;p=0" allowScriptAccess="always" wmode="window" /><br />
</object></p>
<p>Ok, so I didn&#8217;t exactly take any pictures today.  I should, right?  But I slacked off today and just did homework.  But if I <em>had</em> gone photographing today, it&#8217;s very possible that I would have taken a picture like this, of my roommate&#8217;s lovable dog.</p>
<p>This song came up just as I was starting to write this, and I remembered how much i liked getting mentally lost in the corridors of its warm fuzz in middle school.  Ah, the good old days.</p>
<p>It&#8217;s a better place than where my mind&#8217;s been most of the last two days, grieving and discomforted by the shooting in Tucson.  Putting my academic hat on, <a href="http://www.splcenter.org/blog/2011/01/09/who-is-jared-lee-loughner/">this</a> has been the most important analysis about it that I&#8217;ve seen.  An excerpt:</p>
<blockquote><p>At another, Loughner makes extraordinarily obscure comments about language and grammar, suggesting that the government engages in “mind control on the people by controlling grammar.” That’s not the kind of idea that’s very common out there, even on the Internet. In fact, I think it’s pretty clear that Loughner is taking ideas from Patriot conspiracy theorist David Wynn Miller of Milwaukee. Miller claims that the government uses grammar to “enslave” Americans and offers up his truly weird “Truth-language” as an antidote. For example, he says that if you add colons and hyphens to your name in a certain way, you are no longer taxable.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://metricreflection.com/2011/01/09/365-project-day-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project: Day 8</title>
		<link>http://metricreflection.com/2011/01/08/365-project-day-8/</link>
		<comments>http://metricreflection.com/2011/01/08/365-project-day-8/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 07:27:28 +0000</pubDate>
		<dc:creator>halfo</dc:creator>
				<category><![CDATA[365 project]]></category>

		<guid isPermaLink="false">http://metricreflection.com/?p=408</guid>
		<description><![CDATA[Ok, I didn&#8217;t actually take this today, but I did run past this sign again, so I figure that&#8217;s close enough, right? Rough Road sign is on a bike path that&#8217;s grown ridges from the roots pushing underneath.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26844511@N00/5337923835/" title="Rough Road by gsutchu, on Flickr"><img src="http://farm6.static.flickr.com/5043/5337923835_22c66e1527.jpg" width="500" height="500" alt="Rough Road" /></a></p>
<p>Ok, I didn&#8217;t <em>actually</em> take this today, but I did run past this sign again, so I figure that&#8217;s close enough, right?  Rough Road sign is on a bike path that&#8217;s grown ridges from the roots pushing underneath.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricreflection.com/2011/01/08/365-project-day-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project: Day 7</title>
		<link>http://metricreflection.com/2011/01/07/365-project-day-7/</link>
		<comments>http://metricreflection.com/2011/01/07/365-project-day-7/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:49:01 +0000</pubDate>
		<dc:creator>halfo</dc:creator>
				<category><![CDATA[365 project]]></category>

		<guid isPermaLink="false">http://metricreflection.com/?p=405</guid>
		<description><![CDATA[The Coastal Fence This fence is supposed to keep people off the bluff, which is eroding at an alarming rate. The sense of being kept away from the beauty, as if it was fenced off from the viewer, was really intriguing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26844511@N00/5334919944/" title="The Coastal Fence by gsutchu, on Flickr"><img src="http://farm6.static.flickr.com/5005/5334919944_4018d04cf9.jpg" width="500" height="375" alt="The Coastal Fence" /></a></p>
<p><strong>The Coastal Fence</strong></p>
<p>This fence is supposed to keep people off the bluff, which is eroding at an alarming rate.  The sense of being kept away from the beauty, as if it was fenced off from the viewer, was really intriguing.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricreflection.com/2011/01/07/365-project-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project: Day 6</title>
		<link>http://metricreflection.com/2011/01/06/365-project-day-6/</link>
		<comments>http://metricreflection.com/2011/01/06/365-project-day-6/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 04:27:31 +0000</pubDate>
		<dc:creator>halfo</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://metricreflection.com/?p=402</guid>
		<description><![CDATA[I had some topical problems with my thumbs that I was forced to go to the doctor for today. As a result, I don&#8217;t have that useful opposable thumb functionality, so I&#8217;m pretty sure there&#8217;s currently nothing separating me from the apes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26844511@N00/5331668167/" title="Losing my thumbs by gsutchu, on Flickr"><img src="http://farm6.static.flickr.com/5165/5331668167_d33c3eb302.jpg" width="375" height="500" alt="Losing my thumbs" /></a></p>
<p>I had some topical problems with my thumbs that I was forced to go to the doctor for today.  As a result, I don&#8217;t have that useful opposable thumb functionality, so I&#8217;m pretty sure there&#8217;s currently nothing separating me from the apes.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricreflection.com/2011/01/06/365-project-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project:Day 5</title>
		<link>http://metricreflection.com/2011/01/06/365-projectday-5/</link>
		<comments>http://metricreflection.com/2011/01/06/365-projectday-5/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 09:29:37 +0000</pubDate>
		<dc:creator>halfo</dc:creator>
				<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://metricreflection.com/2011/01/06/365-projectday-5/</guid>
		<description><![CDATA[Tower of Learning &#8211; my building on campus.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/26844511@N00/5329234663/" title="Tower of Learning by gsutchu, on Flickr"><img src="http://farm6.static.flickr.com/5085/5329234663_c67837fa78.jpg" width="500" height="500" alt="Tower of Learning" /></a><br />
Tower of Learning &#8211; my building on campus. </p>
]]></content:encoded>
			<wfw:commentRss>http://metricreflection.com/2011/01/06/365-projectday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365 Project: Day 4</title>
		<link>http://metricreflection.com/2011/01/04/365-project-day-4/</link>
		<comments>http://metricreflection.com/2011/01/04/365-project-day-4/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 07:34:18 +0000</pubDate>
		<dc:creator>halfo</dc:creator>
				<category><![CDATA[365 project]]></category>

		<guid isPermaLink="false">http://metricreflection.com/?p=398</guid>
		<description><![CDATA[Swan hiding in the shadows, Instagrammed to draw him out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://instagr.am/p/3ZWL/"><img src="http://distillery.s3.amazonaws.com/media/2011/01/04/2098ff9ca916434089e3cef5d246487f_7.jpg" alt="Swan" /></a></p>
<p>Swan hiding in the shadows, Instagrammed to draw him out.</p>
]]></content:encoded>
			<wfw:commentRss>http://metricreflection.com/2011/01/04/365-project-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

